Johannes Jansen (de jonge) Piggen
( = Nakomelingen tot dit punt grafisch weergegeven, = Uitvouwen, = Samenvouwen)
Alles uitklappen | Alles inklappen
- 1 Johannes Jansen (de jonge) Piggen [1]
- Anthonisken Daem Aertssen Rommen ✝ vóór 21 jun 1662
- 2 Theunesken Piggen [1.1] ✶ 25 feb 1640
- Pieter Geijsbertsen Cuijper
- 3 Willem Cuijper [1.1.1] ✶ 23 jul 1664
- Peter Jansen van Deijck
- 3 Leijsbet van Deijck [1.1.2] ✶ 21 jul 1667
- Pieter Geijsbertsen Cuijper
- 2 Theunesken Piggen [1.1] ✶ 25 feb 1640
- Jenniken Adriaensen Roos
- 2 Antonetta Piggen [1.2] ✶ 17 jul 1661
- 2 Cataleijn Piggen [1.3] ✶ 19 aug 1663
- 2 Cataleijn Piggen [1.4] ✶ 19 sep 1666
- 2 Elken Piggen [1.5] ✶ 28 feb 1669
- 2 Johannes Piggen [1.6] ✶ 25 sep 1677 ✝ ca. 1720
- + Elisabeth Jansen de Leeuw
- Willemyna (Willemke) de Ruijter (de Ruyter)
- 3 Johanna Piggen [1.6.1] ✶ 28 jul 1720
-
- 4 Cornelis Holster [1.6.1.1] ✶ 23 feb 1754
- 4 Willemyna Holster [1.6.1.2] ✶ 28 mrt 1756 ✝ 6 dec 1829
- 4 Cornelis Holster [1.6.1.3] ✶ 19 feb 1758
-
- 3 Willemijna Johanna Piggen [1.6.2] ✶ 24 dec 1724
- Otto Cornelisz Holster ✶ 17 mei 1722
- 4 Johannes Holster [1.6.2.1] ✶ 5 okt 1749
- 4 Johannes Holster [1.6.2.2] ✶ 31 jan 1751
- 4 Johannes Holster [1.6.2.3] ✶ 11 nov 1753
- 4 Willemyna Holster [1.6.2.4] ✶ 25 jan 1756
- 4 Cornelia Holster [1.6.2.5] ✶ 3 sep 1758 ✝ 27 jul 1817
- 4 Josyna Holster [1.6.2.6] ✶ 7 dec 1760
- 4 Styna Holster [1.6.2.7] ✶ 27 nov 1763
- 4 Cornelis Holster [1.6.2.8] ✶ 14 jun 1767 ✝ 26 apr 1829
- 4 Plonia Holster [1.6.2.9] ✝ 12 nov 1823
- Otto Cornelisz Holster ✶ 17 mei 1722
- 3 Johanna Piggen [1.6.1] ✶ 28 jul 1720
- + Elisabeth Jansen de Leeuw
- Anthonisken Daem Aertssen Rommen ✝ vóór 21 jun 1662