Peter Denissen
( = Nakomelingen tot dit punt grafisch weergegeven, = Uitvouwen, = Samenvouwen)
Alles uitklappen | Alles inklappen
- 1 Peter Denissen [1]
- Catharina Reijnen
- 2 Adriana Petrus Denissen [1.1] ✶ 25 jan 1769 ✝ 1 feb 1870
- Josephus (Judocus) Hubertus Piggen ✶ 11 mei 1767 ✝ 30 mrt 1840
- 3 Henricus Piggen [1.1.1] ✶ 5 mei 1804 ✝ 14 jan 1888
- 3 Cornelis Piggen [1.1.2] ✶ 1 apr 1808 ✝ 27 jul 1884
- Maria Vugs ✶ 1 mei 1814 ✝ 19 dec 1870
- 4 Josephus Piggen [1.1.2.1] ✶ 12 apr 1840 ✝ 8 okt 1917 [ =>]
- 4 Adelia Piggen [1.1.2.2] ✶ 25 aug 1842 ✝ 2 sep 1842
- 4 Joannis Piggen [1.1.2.3] ✶ 25 aug 1842 ✝ 1 okt 1917
- 4 Peter Piggen [1.1.2.4] ✶ 28 dec 1843 ✝ 14 jan 1887 [ =>]
- 4 Maria Piggen [1.1.2.5] ✶ 14 aug 1845
- 4 Joanna Piggen [1.1.2.6] ✶ 12 okt 1847 ✝ 9 okt 1891
- 4 Arnoldus Piggen [1.1.2.7] ✶ 11 jul 1850 ✝ 5 nov 1926
- 4 Adrianus Piggen [1.1.2.8] ✶ 3 jan 1853 ✝ 18 jan 1853
- 4 Franciscus Piggen [1.1.2.9] ✶ 3 jan 1853 ✝ 9 mrt 1939
- 4 Joanna Maria Piggen [1.1.2.10] ✶ 7 feb 1855 ✝ 12 feb 1855
- 4 Adrianus Piggen [1.1.2.11] ✶ 7 feb 1855 ✝ 1 nov 1855
- 4 Johanna Maria Piggen [1.1.2.12] ✶ 26 jan 1857 ✝ 25 aug 1938
- Maria Vugs ✶ 1 mei 1814 ✝ 19 dec 1870
- Josephus (Judocus) Hubertus Piggen ✶ 11 mei 1767 ✝ 30 mrt 1840
- 2 Adriana Petrus Denissen [1.1] ✶ 25 jan 1769 ✝ 1 feb 1870
- Catharina Reijnen