Jan Storimans
ca. 1761 - 1826 (65 jaar)( = Nakomelingen tot dit punt grafisch weergegeven, = Uitvouwen, = Samenvouwen)
Alles uitklappen | Alles inklappen
- 1 Jan Storimans [1] ✶ ca. 1761 ✝ 12 jan 1826
- Deliana Andrea (Adilia) van den Bosch ✶ ca. 1766 ✝ 29 jul 1842
- 2 Cornelia Storimans [1.1] ✶ 14 nov 1795 ✝ 8 jun 1863
- Gerardus Piggen ✶ 22 mei 1793 ✝ 26 jun 1877
- 3 Martinus Piggen [1.1.1] ✶ 29 aug 1826 ✝ 2 mei 1914
- 3 Wilhelmina Piggen [1.1.2] ✶ 28 jun 1829 ✝ 5 aug 1888
- + Laurens Verhoeven ✶ 14 jun 1820 ✝ 22 apr 1897
- + Laurens Verhoeven ✶ 14 jun 1820 ✝ 22 apr 1897
- 3 Johanna Piggen [1.1.3] ✶ 12 okt 1830 ✝ 15 apr 1892
- 3 N.N. Piggen [1.1.4] ✶ 3 jul 1833 ✝ 3 jul 1833
- 3 Hendrika Piggen [1.1.5] ✶ 24 okt 1834 ✝ 10 nov 1904
- 3 Cornelis Piggen [1.1.6] ✶ 28 jun 1838 ✝ 15 jan 1920
- Gerardus Piggen ✶ 22 mei 1793 ✝ 26 jun 1877
- 2 Johanna Storimans [1.2]
- Jan Vugs
- 3 Maria Vugs [1.2.1] ✶ 1 mei 1814 ✝ 19 dec 1870
- Cornelis Piggen ✶ 1 apr 1808 ✝ 27 jul 1884
- 4 Josephus Piggen [1.2.1.1] ✶ 12 apr 1840 ✝ 8 okt 1917 [ =>]
- 4 Adelia Piggen [1.2.1.2] ✶ 25 aug 1842 ✝ 2 sep 1842
- 4 Joannis Piggen [1.2.1.3] ✶ 25 aug 1842 ✝ 1 okt 1917
- 4 Peter Piggen [1.2.1.4] ✶ 28 dec 1843 ✝ 14 jan 1887 [ =>]
- 4 Maria Piggen [1.2.1.5] ✶ 14 aug 1845
- 4 Joanna Piggen [1.2.1.6] ✶ 12 okt 1847 ✝ 9 okt 1891
- 4 Arnoldus Piggen [1.2.1.7] ✶ 11 jul 1850 ✝ 5 nov 1926
- 4 Adrianus Piggen [1.2.1.8] ✶ 3 jan 1853 ✝ 18 jan 1853
- 4 Franciscus Piggen [1.2.1.9] ✶ 3 jan 1853 ✝ 9 mrt 1939
- 4 Joanna Maria Piggen [1.2.1.10] ✶ 7 feb 1855 ✝ 12 feb 1855
- 4 Adrianus Piggen [1.2.1.11] ✶ 7 feb 1855 ✝ 1 nov 1855
- 4 Johanna Maria Piggen [1.2.1.12] ✶ 26 jan 1857 ✝ 25 aug 1938
- Cornelis Piggen ✶ 1 apr 1808 ✝ 27 jul 1884
- 3 Maria Vugs [1.2.1] ✶ 1 mei 1814 ✝ 19 dec 1870
- Jan Vugs
- 2 Cornelia Storimans [1.1] ✶ 14 nov 1795 ✝ 8 jun 1863
- Deliana Andrea (Adilia) van den Bosch ✶ ca. 1766 ✝ 29 jul 1842